First try-scorer
Back the player you reckon crosses first.
Head-to-head, line and total markets across every NRL round, plus try-scorer specials and the State of Origin series.
Accor Stadium, tonight 7:50pm AEST. Two top-four sides, a forward pack arm-wrestle and a fixed-odds market that has been moving all week.

| Match | Kick-off | Head to head | Line | Total |
|---|---|---|---|---|
| Penrith Panthers v Brisbane Broncos | Thu 7:50pm | 1.72 / 2.10 | -2.5 @ 1.92 | O/U 38.5 |
| Melbourne Storm v Sydney Roosters | Fri 6:00pm | 1.55 / 2.45 | -4.5 @ 1.90 | O/U 41.5 |
| Parramatta Eels v Canterbury Bulldogs | Fri 8:00pm | 2.05 / 1.78 | +2.5 @ 1.95 | O/U 37.5 |
| North QLD Cowboys v Newcastle Knights | Sat 3:00pm | 1.85 / 1.95 | -1.5 @ 1.90 | O/U 40.5 |
| Cronulla Sharks v Manly Sea Eagles | Sat 5:30pm | 1.68 / 2.20 | -3.5 @ 1.88 | O/U 39.5 |
| South Sydney Rabbitohs v St George Illawarra | Sat 7:35pm | 1.90 / 1.90 | -0.5 @ 1.91 | O/U 42.5 |
| Canberra Raiders v Gold Coast Titans | Sun 2:00pm | 1.58 / 2.40 | -4.5 @ 1.90 | O/U 38.5 |
| NZ Warriors v Wests Tigers | Sun 4:05pm | 1.50 / 2.60 | -5.5 @ 1.92 | O/U 40.5 |
| Dolphins v Sydney Roosters | Sun 6:15pm | 2.10 / 1.72 | +2.5 @ 1.90 | O/U 43.5 |
| Brisbane Broncos v Melbourne Storm | Thu 7:50pm | 2.30 / 1.62 | +3.5 @ 1.90 | O/U 41.5 |
| Sydney Roosters v Parramatta Eels | Fri 8:00pm | 1.75 / 2.05 | -2.5 @ 1.88 | O/U 39.5 |
| Canterbury Bulldogs v Cronulla Sharks | Sat 3:00pm | 2.10 / 1.72 | +2.5 @ 1.92 | O/U 37.5 |
| Manly Sea Eagles v South Sydney Rabbitohs | Sat 5:30pm | 1.95 / 1.85 | -1.5 @ 1.90 | O/U 40.5 |
Indicative odds for illustration only. Prices move with the market.
Back the player you reckon crosses first.
Pick the bracket the result lands in.
Combine result, line and tries from one game.
Season-long futures on the title.
Open an account and back your read on the footy with sharp, transparent pricing.